GBR   Inn   CRO  
   1  2  3  4  5  6  7  8  9 10    R  H  E
GREAT BRITAIN 1 1 3 0 0 0 0 0 0 0 5 13 3
CROATIA 2 2 0 0 0 0 0 1 0 1 6 9 1
  5   Final   6
 
Last play: CURUVIJA singled to right field, RBI (0-0); PUS advanced to second; OSTOVIC scored.
 GREAT BRITAIN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
RODRIGUEZ R. Miguel 2b/ss 6 1 2 0   0 0 0   0 4   1 0 0 0 0 0   0 0 0   2 3 0   0 .273
DEAN Jacob cf 5 0 0 0   0 0 0   1 3   0 1 0 0 0 0   0 2 0   2 0 1   4 .100
BRERETON Richard ss/p 4 1 3 1   1 0 0   1 0   1 0 0 0 0 0   0 1 0   4 3 1   0 .429
BROWN Conner c 5 1 3 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   7 2 1   3 .250
FRETHEIM Jonathan 3b 5 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 1 0   0 4 0   3 .000
MOSIER Frederick rf/2b 4 1 1 0   0 0 0   1 0   1 0 0 0 0 0   1 2 0   1 0 0   0 .111
BERGER Eliot dh 1 0 0 1   0 0 0   1 0   0 0 0 1 0 0   2 0 0   0 0 0   0 .182
  ZUCKER Williem pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .188
  CASALA Carlos rf 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   1 .150
CHANDLER Rory lf 4 1 2 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   1 .214
LEE Andrew 1b 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   9 0 0   2 .188
PLUMMER A. Luke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
Totals 40 5 13 3   3 0 0   6 13   4 1 0 1 0 0   7 8 0   28 13 3   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
PLUMMER A. Luke   5.0 7 4 3 4 1   0 0 0 0 0 0   0 1 0   20 24   4 8   101   7.00
BRERETON Richard   4.0 1 1 1 2 6   0 2 0 0 0 0   0 0 0   13 17   4 2   68   4.50
RODRIGUEZ R. Miguel L,0-1   0.1 1 1 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 0   2   0.00