RUS   Inn   GER  
   1  2  3  4  5  6  7  8  9    R  H  E
RUSSIA 0 0 1 0 0 0 0 0 1 2 6 1
GERMANY 0 0 0 1 0 1 1 1 X 4 5 2
  2   Final   4
 
Last play: TRETYAKOV struck out swinging (2-2 KBSBS).
 RUSSIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LAYKOV Nikita 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 1 0   3
  TRETYAKOV Andrey ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
SKOKOV Andrey cf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 0 0   2
  SAMUILOV Sergei ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BULTE P.F. Antonio ss 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 1 1   0
LIBIN Evgeny 1b/p 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   10 2 0   1
KUZNETSOV Anton p/1b 4 0 2 1   1 0 0   0 1   0 0 0 0 0 0   0 1 1   2 3 0   0
LADOSHKIN Denis 2b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   2 3 0   2
MAKARKIN Maksim c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   6 0 0   0
  FROST Nikita c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
KUDRYASHOV Sergey rf 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
EVSTIFEEV Iurii lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  NEFEDOV Dmitry ph/cf 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 0 0   0
Totals 33 2 6 2   2 0 0   3 12   0 0 0 1 0 0   6 8 1   24 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
KUZNETSOV Anton   5.0 2 1 1 3 3   0 0 0 1 0 0   0 0 1   16 20   3 9   82  
LIBIN Evgeny L,1-2   3.0 3 3 1 2 5   2 0 1 0 0 0   0 0 0   14 16   3 2   77