ITA   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
ITALY 2 0 1 3 4 2   12 9 2
FRANCE 0 1 0 0 0 0   1 4 4
12   Final   1  
 
Last play: TALEB grounded out to 2b (0-0).
 FRANCE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BRIONES Esteban lf/p 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   1 0 0   0 .286
TALEB Amina 2b/p 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 2 0   3 .250
COJULUM Julien ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 1 0   2 .333
DOAT Pierre cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   1 .500
BRIONES Iban 1b 2 1 1 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   9 0 0   0 .500
BLANCOT Baptiste p/lf 3 0 3 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 2   0 .786
LAOT Nathan rf/ph 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0 .444
  PAUTHE Leonie p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   2 .000
  MALATIES Sam 2b/3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 1   0 .000
PROUST Theotime 3b/rf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 0   2 .333
LAUFENBUCHLER Trista c/2b 0 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   2 1 0   0 .143
  HERNOUX Tom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 23 1 4 1   2 0 0   5 7   0 0 0 0 1 0   5 6 0   18 7 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
BLANCOT Baptiste L   2.2 3 3 3 1 1   0 0 0 0 1 0   0 2 0   10 12   4 3   43   7.87
BRIONES Esteban   0.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   0 1   0 0   4   0.00
PAUTHE Leonie   0.1 1 2 0 2 1   0 0 0 0 0 0   0 0 0   3 5   0 0   24   0.00
TALEB Amina   1.0 1 2 1 1 1   1 1 0 0 0 0   1 0 0   5 7   0 2   22   7.00
HERNOUX Tom   2.0 4 5 3 1 0   0 0 0 0 1 0   1 0 0   11 13   3 3   30   10.50