ITA   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
ITALY 2 0 1 3 4 2   12 9 2
FRANCE 0 1 0 0 0 0   1 4 4
12   Final   1  
 
Last play: TALEB grounded out to 2b (0-0).
 ITALY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
CASADIO Antonio c 4 3 1 3   1 0 0   1 0   0 0 0 0 0 0   1 1 0   7 0 0   0 .400
TASCHIN Giacomo 1b 5 2 2 2   0 1 0   0 0   0 0 0 0 0 0   0 2 0   4 1 0   1 .526
WONG Williams ss 2 1 1 3   0 1 0   0 0   0 0 0 2 0 0   2 1 0   2 3 1   0 .467
SPAGNOLO Nicola rf 3 0 1 0   1 0 0   1 0   0 0 0 0 0 0   2 0 0   2 0 0   0 .750
LAISE Alessandro lf 3 0 1 1   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   1 .583
ALIOTO Giuseppe cf 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 1   2 .286
ZAZZA Manuel 3b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 0   3 .182
FELLUGA Jacopo p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .833
  GONZATO Michel p 1 3 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .400
CARIMA Emanuele 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   1 .600
  GIORGESCHI Andrea ph/2b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0 .400
Totals 29 12 9 10   2 2 0   6 3   0 0 0 2 1 0   7 8 0   18 6 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
FELLUGA Jacopo   1.1 2 1 1 1 3   0 1 0 0 0 0   1 0 0   7 9   1 0   36   2.10
GONZATO Michel W   4.2 2 0 0 4 4   0 0 0 0 0 0   1 0 0   16 20   4 6   64   0.00