AUT   Inn   UKR  
   1  2  3  4  5  6  7  8  9    R  H  E
AUSTRIA 3 0 0 0 0 0 0 0 1 4 12 3
UKRAINE 2 0 0 3 1 0 1 0 X 7 8 2
  4   Final   7
 
Last play: SEIDL fouled out to 2b (2-1 BBF).
 UKRAINE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
SAVCHENKO Oleksii cf 4 2 2 4   0 0 2   1 1   1 0 0 0 0 0   0 1 0   2 0 0   0 .150
HVRYTISHVILI Heorhii p 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 1 1   1 .150
KLIUIENKO Yaroslav 1b 4 0 1 1   1 0 0   0 1   0 0 0 1 0 0   2 1 0   9 0 0   0 .333
LEVANDOVSKYI Bohdan rf 4 0 1 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   0 2 0   1 .389
KRUPCHENKO Dmytro 3b 3 2 1 0   0 0 0   1 0   1 0 0 0 1 0   0 1 0   1 2 0   2 .444
BABII Viacheslav c 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   7 2 0   0 .111
LYSIONOK Viktor lf 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   4 .222
LUKIN Ihor 2b 2 1 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   3 4 0   0 .400
BOIKO Andrii ss 4 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   5 2 1   2 .111
Totals 33 7 8 6   1 0 2   6 8   3 0 0 1 1 0   7 9 0   27 13 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
HVRYTISHVILI Heorhii W,2-0   9.0 12 4 3 3 8   2 0 0 0 0 0   1 0 0   35 38   7 7   135   3.18