FRA   Inn   GER  
   1  2  3  4  5  6  7    R  H  E
FRANCE 1 0 1 6 0 0 1 9 12 1
GERMANY 0 0 0 1 2 1 0 4 4 2
9   Final   4  
 
Last play: KENNEDY grounded out to ss (1-2 BFF).
 GERMANY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
RICHARDS Darrion cf 2 1 0 0   0 0 0   2 0   1 0 0 0 0 0   0 1 0   2 0 0   0 .545
SCHUMAN Jack rf 4 1 3 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .429
FERMIN-GIERE Kenny ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 1 0   2 .545
HOFF Paul lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   3 .333
  STAPS Norwin lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .500
HAHN Hugo 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 2 1   0 .417
  KEUPER Finn L. p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .000
  VOGT Jan L. p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .429
NIXDORF Lasse 1b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   7 0 0   1 .450
HOMBERG Maximilian p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  RAUWOLF Domenic p/2b 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .357
  KENNEDY Aiden 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1 .111
SCHAFFER Jonathan c 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   7 2 0   1 .214
TEUSCH Paul 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 1   0 .286
  BECKHAUS Alvin ph/3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1 .600
Totals 27 4 4 2   1 0 0   7 8   1 0 0 0 0 0   5 9 0   21 8 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
HOMBERG Maximilian L   3.0 3 2 1 1 4   2 0 0 0 0 0   1 0 0   13 14   2 3   45   2.80
RAUWOLF Domenic   0.2 7 6 3 0 0   1 0 0 0 0 0   1 0 0   10 10   1 1   29   7.00
KEUPER Finn L.   2.1 1 1 1 1 3   0 1 0 0 0 0   1 0 0   7 9   1 2   39   2.10
VOGT Jan L.   1.0 1 0 0 0 0   0 1 0 0 1 0   0 0 0   3 5   2 1   17   4.85