RUS   Inn   ITA  
   1  2  3  4  5  6  7  8  9    R  H  E
Russia 0 0 1 1 0 0 0 0 0 2 8 2
Italy 2 0 0 0 0 0 0 2 X 4 9 2
  2   Final   4
 
Last play: SAMCHUK struck out swinging.
 Italy  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
GELLI Erik ss 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   2 3 0   0 .500
VAGLIO Alessandro 2b 4 0 1 0   0 0 0   0 1   0 1 0 0 0 0   1 1 0   0 5 1   2 .400
SAMBUCCI Alex 1b 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 2 0   13 0 0   0 .208
REGINATO Mattia lf 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   0 .421
SABBATANI Marco c 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   10 1 0   1 .316
AMBROSINO Paolino cf 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1 .273
MALENGO Daniele 3b 3 0 0 1   0 0 0   0 1   0 0 1 0 0 0   1 2 0   1 1 0   2 .185
SIRONI Giancarlo rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 0 0   1 .158
ULARETTI Alessandro p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0 .667
  MERCURI Francesco ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .000
  PIZZICONI Matteo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0 .000
  MENNELLA Andrea ph 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
  PANERATI Luca p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
Totals 32 4 9 2   3 0 0   2 7   0 1 1 0 0 0   2 13 0   27 12 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
ULARETTI Alessandro   5.0 5 2 2 1 5   0 0 0 1 0 0   0 1 0   20 22   2 7   3.12
PIZZICONI Matteo   2.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   8 8   1 3   0.90
PANERATI Luca W   2.0 2 0 0 0 2   0 0 0 0 0 0   0 0 0   8 8   0 4   0.00