RUS   Inn   ITA  
   1  2  3  4  5  6  7  8  9    R  H  E
Russia 0 0 1 1 0 0 0 0 0 2 8 2
Italy 2 0 0 0 0 0 0 2 X 4 9 2
  2   Final   4
 
Last play: SAMCHUK struck out swinging.
 Russia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
EVSEEV Anton rf 4 0 2 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   2 .400
SAMCHUK Victor cf 5 0 0 1   0 0 0   0 3   0 0 0 0 0 0   1 0 0   2 0 0   2 .385
LOBANOV Andrey 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 1   9 2 0   2 .400
LOBANOV Nikolay p 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 5 0   2 .158
VOROTYNTSEV Evgeny lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0 .350
BAKALETS Yury ss 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 1 0   0 .318
MONAKHOV Nikita c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   8 1 0   1 .267
KOBRINETS Alexey 3b 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 2 1   0 .391
KOZIN Alexey 2b 3 1 2 0   0 1 0   0 0   0 0 1 0 0 0   0 1 0   2 3 1   0 .188
Totals 36 2 8 2   0 1 0   1 9   0 0 1 0 0 0   3 14 1   24 14 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
LOBANOV Nikolay L   8.0 9 4 2 2 7   1 0 0 1 0 0   3 0 0   32 35   2 13   1.42