CZE   Inn   RUS  
   1  2  3  4  5  6  7  8  9    R  H  E
Czech Republic 0 0 0 0 0 0 4 1 3 8 8 1
Russia 3 4 1 3 1 0 1 0 X 13 15 2
  8   Final   13
 
Last play: DUFFEK grounded out to 3b.
 Russia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
EVSEEV Anton rf 6 1 2 2   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 1   2
SAMCHUK Victor cf 4 3 3 1   1 0 0   1 0   2 0 0 0 0 0   0 1 0   2 0 0   1
LOBANOV Andrey p 1 2 1 0   0 0 0   3 0   0 0 0 0 0 1   0 0 0   0 1 0   0
  VOROTYNTSEV Evgeny p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SUGROBOV Evgeny p 0 0 0 0   0 0 0   0 0   1 0 0 0 1 0   0 0 0   0 0 0   0
  TKACHEV Sergey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LOBANOV Nikolay 1b 3 2 1 4   0 1 0   0 1   0 0 0 1 1 0   1 1 0   9 0 0   0
CHERMOSHENTSEV Niko lf 5 1 2 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   0
BAKALETS Yury ss 5 0 2 2   0 0 0   0 2   0 1 0 0 0 0   1 0 0   2 2 0   5
MONAKHOV Nikita c 3 2 2 1   1 0 0   1 0   0 0 0 1 0 0   1 1 0   10 1 1   0
KOBRINETS Alexey 3b 4 1 2 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   3 3 0   0
KOZIN Alexey 2b 4 1 0 0   0 0 0   0 1   0 0 1 0 0 0   1 2 0   1 3 0   1
Totals 35 13 15 10   2 1 0   5 10   3 1 2 2 2 1   5 8 0   27 10 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LOBANOV Andrey W   6.0 1 0 0 3 10   0 0 0 0 0 0   0 0 0   18 21   3 4  
VOROTYNTSEV Evgeny   0.2 2 4 4 5 0   0 0 0 0 0 0   0 0 0   4 9   0 2  
SUGROBOV Evgeny   2.0 4 4 4 1 0   0 1 2 0 0 0   1 0 0   10 12   4 2  
TKACHEV Sergey   0.1 1 0 0 0 0   0 1 0 0 0 0   0 0 0   2 3   0 1