## Name Pos B/T Ht Wt Cl Date of Birth
-- ---- --- --- -- -- -- -------------
1 DAYLEG Terrance IF R/R 182 77 SR 19/07/87
7 STERN Adam OF L/R 156 83 SR 12/02/80
9 TOSONI Rene OF L/R 182 88 SR 02/07/86
11 MALO Jonathan IF R/R 183 81 SR 29/09/83
13 LAWRIE Brett IF R/R 182 90 SR 18/01/90
14 SMITH Tim OF L/L 183 102 SR 14/06/86
16 BUCCI Nick P R/R 183 79 SR 16/07/90
17 FROSTAD Emerson IF L/R 183 99 SR 13/01/83
19 HENDERSON Jimmy P L/R 184 86 SR 21/10/82
20 LOEWEN Adam OF L/L 184 99 SR 09/04/84
21 KISSOCK Chris P R/R 184 88 SR 02/05/85
22 DUMESNIL Bryan P R/L 183 95 SR 19/09/83
23 RICHMOND Jamie P R/R 183 88 SR 23/03/86
26 BOWMAN Shawn IF R/R 183 97 SR 09/12/84
27 KNIGINYZKY Matt P L/R 189 102 SR 05/10/82
28 ARMSTRONG Cole P L/R 183 95 SR 05/07/81
29 VAN OSTRAND Jimmy IF - OF R/R 184 102 SR 07/08/84
30 ROBINSON Chris C R/R 182 97 SR 12/05/84
31 McNIVEN Brooks P R/R 184 86 SR 19/06/81
32 MOLLEKEN Dustin P L/R 184 105 SR 21/08/84
35 BEGG Chris P R/R 184 88 SR 12/09/79
38 MAGNUSON Trystan P L/R 185 95 SR 06/06/85
40 PERKINS Vince P L/R 193 119 SR 27/09/81
42 SWINDLE Robert P L/L 183 90 SR 07/07/83
12 WHITT Ernie MANAGER R/R SR
10 HAMILTON Greg COACH R/R SR
33 WALKER Larry H. COACH R/R SR
34 LEIPER Tim COACH R/R SR
36 BOUCHER Denis P. COACH R/R SR
|