Rosters
Pool A - Czech Republic
IBAFAustralia
IBAFChinese Taipei
IBAFCzech Republic
IBAFMexico
Pool B - Spain
IBAFCuba
IBAFPuerto Rico
IBAFRep. South Africa
IBAFSpain
Pool C - Sweden
IBAFCanada
IBAFNetherlands Antilles
IBAFSouth Korea
IBAFSweden
Pool D - Croatia
IBAFCroatia
IBAFGreat Britain
IBAFJapan
IBAFNicaragua
Pool E - Germany
IBAFChina
IBAFGermany
IBAFU.S.A.
IBAFVenezuela
Pool F - Netherlands
IBAFNetherlands
Pool G - Italy
IBAFItaly
   ##    Name                    Pos         B/T    Ht       Wt       Cl    Date of Birth
   --    ----                    ---         ---    --       --       --    -------------
    2    ZHANG Zibo              P           R/R    184      75       SR    11/03/87
    3    NIU Xing                IF          R/R    183      70       SR    23/06/87
   10    DU Peng                 IF          R/R    170      70       SR    12/11/86
   11    LI Xiang-Cheng          IF          R/R    181      75       SR    04/10/91
   15    MAO Hubo                P           R/R    183      72       SR    05/01/84
   16    GUO Hui                 IF          L/R    185      75       SR    01/03/86
   17    MA Li                   OF          R/R    179      83       SR    14/09/83
   18    SHI Long                P           L/R    185      70       SR    27/04/76
   20    WANG Dong               C           R/R    177      96       SR    12/06/82
   22    ZOU Shance              P           R/R    180      67       SR    21/10/88
   25    LI Jun-Hui              P           R/R    178      82       SR    04/04/78
   27    LI Shuai                P           R/R    188      73       SR    11/07/85
   30    DU Jun                  OF          L/R    171      77       SR    20/05/74
   31    XING Yan-Chao           IF          R/R    175      70       SR    26/05/83
   33    DAI Dong-Chao           IF          R/R    175      65       SR    01/03/91
   35    CHEN Feng               P           L/L    174      70       SR    14/02/94
   51    WANG Jian-Tao           IF          R/R    172      67       SR    20/01/76
   56    YANG Cheng-Zhi          C           R/R    180      77       SR    02/08/87
   62    QIAO Zilong             IF          R/R    170      68       SR    05/11/88
   63    PENG Kai                OF          R/R    181      76       SR    22/02/81
   72    ZHU Qing                IF          L/L    178      76       SR    04/02/84
   88    ZHANG Chao              OF          L/R    185      89       SR    01/01/87


    7    LI Yue-Jun              MANAGER     R/R                      SR            
   23    FAN Feng-Min            COACH       R/R                      SR            
   60    DU Fu-Ming              COACH       R/R                      SR