## Name Pos B/T Ht Wt Cl Date of Birth
-- ---- --- --- -- -- -- -------------
1 HOBBS-BROWN Raef E. OF L/R 182 79 SR 31/12/85
2 MARCELINO Bradley N. OF L/L 177 77 SR 27/02/82
3 HOLOWATY Jason M. IF R/R 187 81 SR 14/09/73
4 MALIHOUDIS Alexander OF R/R 182 81 SR 23/04/79
9 McQUEARY-ENNIS Aeden P R/R 185 84 SR 19/09/84
13 COLLINS Timothy W. IF L/R 179 82 SR 20/04/82
14 WHITEHEAD Samuel C. P R/R 177 77 SR 13/12/82
15 FALLS Christopher S. IF R/R 179 81 SR 17/03/83
16 WILEY Samuel E. IF R/R 185 93 SR 28/12/86
17 STACK-BABICH Thomas OF R/R 192 100 SR 16/04/86
18 McGRAW Matthew S. OF R/R 179 83 SR 24/06/85
20 KLIJN Richard OF R/R 182 70 SR 19/01/90
21 BERSET Chrisopher D. C B/R 185 89 SR 27/01/88
22 WATERMAN Paul D. P L/L 195 97 SR 10/10/84
23 TRASK Ryan OF R/R 182 81 SR 25/07/85
24 LINTERN William G.E. C R/R 177 86 SR 09/05/84
25 PYCOCK Craig S. P R/R 190 86 SR 19/03/79
26 COATSWORTH Brook M. P R/R 195 90 SR 12/03/82
29 BOLESKA Thomas A. P R/R 185 93 SR 30/07/86
30 SMITH Alexander D. P R/R 192 97 SR 01/03/81
31 SPRAGG Stephen P. P B/R 190 84 SR 06/02/83
32 ROMANCHUK Evan R/R SR 17/02/85
33 ESSERY Brian C. P R/R 195 97 SR 31/07/74
34 UST Brant S. IF R/R 187 95 SR 17/07/78
35 TONGUE Gary P. P L/R 187 95 SR 21/12/79
30 SMITH Alan D. MANAGER R/R SR
6 SULLIVAN Charles S. A. COACH R/R SR
12 DEAN Alan M. TRAINER R/R SR
19 CLEARY Brian M. P. COACH R/R SR
27 RAPAGLIA Stephan A. HEAD COA R/R SR
|