Rosters
Pool A - Czech Republic
IBAFAustralia
IBAFChinese Taipei
IBAFCzech Republic
IBAFMexico
Pool B - Spain
IBAFCuba
IBAFPuerto Rico
IBAFRep. South Africa
IBAFSpain
Pool C - Sweden
IBAFCanada
IBAFNetherlands Antilles
IBAFSouth Korea
IBAFSweden
Pool D - Croatia
IBAFCroatia
IBAFGreat Britain
IBAFJapan
IBAFNicaragua
Pool E - Germany
IBAFChina
IBAFGermany
IBAFU.S.A.
IBAFVenezuela
Pool F - Netherlands
IBAFNetherlands
Pool G - Italy
IBAFItaly
   ##    Name                    Pos         B/T    Ht       Wt       Cl    Date of Birth
   --    ----                    ---         ---    --       --       --    -------------
    4    STATIA,Hainley          IF          B/R    178      73       SR    19-01-1986
   10    JANSEN,Kenley           P           B/R    188      100      SR    30-09-1987
   11    GREGORIUS,Mariekson     IF          L/R    186      73       SR    18-02-1990
   12    ADRIANA,Sharnol         IF          R/R    185      104      SR    13-11-1970
   15    SCHOOP,Sharlon          IF          R/R    188      86       SR    15-04-1987
   16    VELTKAMP,Nick           P           L/L    183      81       SR    15-03-1984
   17    RICARDO,Dashenko        C           R/R    183      73       SR    01-03-1990
   19    CORDEMANS,Rob           P           R/R    190      98       SR    31-10-1974
   21    KINGSALE,Eugene         OF          B/R    192      98       SR    20-08-1976
   24    JONG,Sidney de          C           R/R    186      97       SR    14-04-1979
   25    BERGMAN,David           P           R/R    188      104      SR    16-08-1981
   26    STUIFBERGEN,Tom         P           R/R    190      91       SR    26-09-1988
   27    ROMBLEY,Danny           OF          R/R    183      97       SR    26-11-1979
   29    NEUMAN,Dennis           P           R/R    180      84       SR    18-10-1989
   30    LEGITO,Raily            IF          R/R    170      98       SR    26-07-1978
   31    SMIT,Alexander          P           L/L    190      98       SR    02-10-1985
   33    SULBARAN,Juan Carlos    P           R/R    188      101      SR    09-11-1989
   35    SIMON,Randall           IF          L/L    183      107      SR    26-05-1975
   36    MARKWELL,Diegomar       P           L/L    185      112      SR    08-08-1980
   37    ENGELHARDT,Bryan        OF          L/L    179      111      SR    10-01-1982
   38    DECASTER,Yurendell      IF          R/R    183      98       SR    26-09-1979
   40    SMITH,Curt              OF          R/R    180      102      SR    09-09-1986
   41    ASJES,Arschwin          P           R/R    193      90       SR    19-09-1985
   44    BOYD,Leon               P           R/R    195      95       SR    30-08-1983


    0    STOECKEL,James          COACH       R/R                      SR              
    8    DELMONICO,Rod           COACH       R/R                      SR              
   28    THIJSSEN,Ben            COACH       R/R                      SR              
   34    MARTINUS,Wim            COACH       R/R                      SR