## Name Pos B/T Ht Wt Cl Date of Birth
-- ---- --- --- -- -- -- -------------
1 LINDSAY Dylan K. P R/R 187 91 SR 04/09/1991
6 OLIVIER Russel M. OF R/R 188 80 SR 27/01/1986
8 NGOEPE Mpho G. IF R/R 177 75 SR 18/01/1990
10 UNSWORTH Dyllan C. P R/R 180 70 SR 23/09/1992
11 LAZARUS Justin B. IF R/R 170 73 SR 17/11/1988
14 PHILLIPS Jonathan L. IF R/R 183 82 SR 16/04/1986
16 RANDALL Alan P. IF R/R 177 75 SR 17/08/1984
18 BOTHA Kyle A. C R/R 180 82 SR 07/08/1988
21 BOUILLON Brandon OF R/R 182 89 SR 21/03/1989
22 SAWYER Jean P R/R 194 82 SR 19/11/1987
25 SMITH Darren G. P R/R 188 94 SR 02/08/1975
27 ELARIO Jared P R/R 179 95 SR 14/10/1988
28 EKERMANS Shannon L. P L/L 186 89 SR 05/06/1987
29 HOSKINS Welsey IF R/R 185 97 SR 03/12/1989
30 WHITE Terence I. C L/R 174 79 SR 12/02/1982
32 ROBB Hein P L/L 196 100 SR 12/05/1992
33 BOOTH Wayne A. OF R/R 179 72 SR 17/09/1991
34 HENDRICKS Donavon S. P L/L 183 85 SR 09/03/1986
39 CREE Kieran W. P R/R 185 88 SR 19/02/1991
42 HOLGATE Richard A. OF B/R 186 96 SR 19/03/1988
44 SCOTT Ashley OF R/R 176 93 SR 14/07/1987
0 RANDALL Michael COACH R/R SR
17 MAGNANTE Richard P. COACH R/R SR
23 PHILLIPS Alan K. COACH R/R SR
43 ADONIS Neil COACH R/R SR
|