Box Score
Ceb 2010

European Championship Seniors '10

Standings & Leaders


 

Game Results

 

   Date  Location  Game result  Pitchers of record  Attend  Time 
  Jul 23, 2010  Heidekoepfe Ballpark  GREECE 12, SWEDEN 9  W-KAPOTHANASIS, L-SOUBIEA  138  3:25 
  Jul 24, 2010  Atomics Ballpark   NETHERLANDS 10, FRANCE 0  W-CORDEMANS, L-NAVARRO  611  2:15 
  Jul 24, 2010  Heidekoepfe Ballpark  ITALY 13, GREECE 1  W-DA SILVA, L-KARKATSELOS  100  2:29 
  Jul 27, 2010  TVC Stadium   GERMANY 10, FRANCE 9  W-HARTKOPF, L-CASTILLO  1090  3:10 
  Jul 28, 2010  Heidekoepfe Ballpark  NETHERLANDS 3, GERMANY 0  W-BOYD, L-HENKENJOHANN  1250  2:34 
  Jul 29, 2010  TVC Stadium   SWEDEN 3, ITALY 2  W-KLASSON Jo, L-DE SANTIS  150  2:34 
  Jul 29, 2010  TVC Stadium   GERMANY 17, GREECE 8  W-HARTKOPF, L-KAPOTHANASIS  620  3:30 
  Jul 30, 2010  TVC Stadium   SWEDEN 3, FRANCE 2  W-KLASSON Ja, L-MEURANT  200  3:05 
  Jul 30, 2010  TVC Stadium   ITALY 9, FRANCE 2  W-RICHETTI, L-LEMESTRE  300  2:30 
  Jul 30, 2010  Heidekoepfe Ballpark  NETHERLANDS 10, GREECE 0  W-CORDEMANS, L-KAPOTHANASIS  120  2:35 
  Jul 30, 2010  Heidekoepfe Ballpark  NETHERLANDS 15, SWEDEN 0  W-BERGMAN, L-JANSSON P  250  1:50 
  Jul 30, 2010  TVC Stadium   ITALY 8, GERMANY 6  W-GRIFANTINI, L-HOFFSCHILD  1610  3:05 
  Jul 31, 2010  TVC Stadium   ITALY 11, NETHERLANDS 3  W-COOPER, L-DRAIJER  700  3:02 
  Jul 31, 2010  Heidekoepfe Bllpark   GREECE 14, FRANCE 5  W-KARKATSELOS, L-CASTILLO  185  2:55 
  Jul 31, 2010  TVC Stadium   GERMANY 8, SWEDEN 0  W-DEWALD, L-LEANDER  1700  3:10 

() extra inning game

CEB 2010