NED   Inn   ITA  
   1  2  3  4  5  6  7  8  9    R  H  E
NETHERLANDS 1 0 0 1 0 0 0 0 1 3 6 1
ITALY 0 0 3 5 0 0 0 0 X 8 12 2
  3   Final   8
 
Last play: ENGELHARDT struck out swinging (3-2 SBBBSS).
 ITALY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
INFANTE Juan Carlos 3b 3 1 1 0   0 0 0   0 1   0 0 1 0 1 0   0 2 0   1 0 1   0
AVAGNINA Lorenzo lf 5 2 4 2   1 0 0   0 0   1 0 0 0 0 0   1 0 0   4 0 0   1
GRANATO Anthony ss 3 2 0 0   0 0 0   2 1   0 0 0 0 0 1   1 1 0   0 3 1   1
COLABELLO Christoph 1b 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   4 0 0   0
LATORRE Tyler c 3 1 1 2   0 0 0   1 1   0 0 0 0 0 0   1 0 0   9 0 0   2
CHIARINI Mario rf 4 0 1 3   1 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   0
ERMINI Gabriele dh 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   3
VAGLIO Alessandro 2b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   0
DESIMONI Stefano cf 3 1 1 0   1 0 0   0 0   0 0 1 0 0 0   0 3 0   5 0 0   0
MARIOTTI John p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  COOPER Christopher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  GRIFANTINI Marco p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PUGLIESE Nicholas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 8 12 8   3 0 0   3 8   1 0 2 0 1 1   6 9 1   27 4 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MARIOTTI John W   6.0 3 2 1 0 6   2 0 0 0 1 0   1 0 1   22 23   8 4   91  
COOPER Christopher   2.0 1 0 0 0 2   0 0 0 0 0 0   1 0 0   7 7   4 0   24  
GRIFANTINI Marco   0.1 2 1 1 0 0   0 0 0 0 0 0   2 0 0   3 3   1 0   12  
PUGLIESE Nicholas   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   1 0   12