RUS   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
RUSSIA 1 2 1 0 2 0 8 14 14 6
FRANCE 2 1 1 0 0 0 0 4 6 3
14   Final   4  
 
Last play: GILBERT grounded out to 3b (1-1 SB).
 RUSSIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
MOISEEV Ivan lf 4 1 2 3   0 0 0   0 0   0 0 0 0 1 0   0 2 0   0 0 0   0 .529
DEMIDOV Pavel rf 4 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 3 0   1 0 0   1 .235
LOGVINOV Artem 3b 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 1   2 .556
LIPATOV Mikhail cf 4 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 1   1 .625
CHERNOV Daniil ss 4 2 2 3   0 0 1   1 0   1 0 0 0 0 0   0 2 0   1 1 1   1 .312
SHTYKHER Andrey 2b 4 2 2 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   1 1 1   0 .438
BOBKIN Ivan c 4 3 1 0   0 0 0   0 0   1 0 0 0 1 0   1 1 0   11 1 1   2 .375
ZOLOTAREV Egor 1b 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   7 0 1   0 .286
PARSHIN Nikolay p 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 3 0   1 .500
Totals 35 14 14 9   0 0 1   5 2   2 0 1 0 2 0   5 14 0   21 7 6   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
PARSHIN Nikolay W,1-0   7.0 6 4 2 4 11   2 1 0 1 0 0   1 0 0   30 36   1 9   129   2.00