FRA   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
FRANCE 0 1 1 1 0 1 5 9 11 4
CZECH REPUBLIC 2 1 5 2 0 0 X 10 10 4
  9   Final   10
 
Last play: CHATEIGNER struck out swinging (1-2 FKBS).
 FRANCE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PLANES Pierre Emmanu ss 4 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 3 2   0
MONBEIG Pierre cf/p 5 1 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   3
AMOROS Lilian c 3 1 1 0   0 0 0   2 0   0 0 0 0 0 0   2 0 0   4 1 0   0
BRAINVILLE Louis 1b 4 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   7 0 0   2
KHOURY Nicolas lf 2 1 1 3   0 0 0   3 0   1 0 0 0 0 0   0 1 0   1 0 1   0
FOUCAUD Louis rf 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 0 0   3
BARSACQ Florent 3b/cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  FROMENT Robin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  POLIT Luc p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
  CHATEIGNER Maxime ph 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
MARIN Meylian p 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 2 0   2
  GUERN Auguste 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
  FREMONT Antoine ph 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NONTANOVANH Leo 2b/3b 3 3 3 1   0 0 0   1 0   1 0 0 0 0 0   0 0 0   2 2 0   0
Totals 34 9 11 4   0 0 0   9 5   2 0 0 0 0 0   7 9 0   18 10 4   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MARIN Meylian L   2.2 5 7 3 3 3   2 1 0 2 1 0   2 0 0   12 19   2 3   70  
MONBEIG Pierre   0.1 2 2 2 1 0   0 2 0 0 0 0   1 0 0   3 6   0 1   19  
FROMENT Robin   0.0 0 1 1 2 0   0 0 1 0 0 0   0 0 0   0 2   0 0   14  
POLIT Luc   3.0 3 0 0 2 1   4 0 0 0 0 0   0 0 0   12 14   3 5   59