AUT   Inn   LTU  
   1  2  3  4  5  6  7    R  H  E
AUSTRIA 0 1 2 2 0 0 4 9 11 0
LITHUANIA 0 0 2 0 0 0 6 8 5 6
9   Final   8  
 
Last play: PAIKOVAS out at home c to p, caught stealing.
 AUSTRIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WERNER Tobias c 4 1 3 0   0 1 0   0 0   1 0 0 0 0 0   1 0 0   3 4 0   0
MARIETTE Marcel p 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
  TEUFEL Konstantin p/cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
FURBOCK Justin ss 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 4 0   1
  KIEFER Tobias ss 1 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 1 0   0
FISHER Henry 3b 4 2 2 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 1 0   0
BICKEL Moritz rf 3 0 2 2   1 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   2
  HEINZLE Timo rf 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
EDER Lucas 1b 4 1 1 1   0 1 0   0 1   0 0 0 0 0 0   1 1 0   13 0 0   1
AMON Florian 2b 4 2 1 0   0 1 0   0 1   1 0 0 0 0 0   1 0 0   2 2 0   1
KAINZ Johannes lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   0
HOFFMANN Jan cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
  VITALE Marcel ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  WEINWURM Arthur cf/p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 36 9 11 5   1 3 0   0 6   5 0 0 0 0 0   9 6 0   21 13 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MARIETTE Marcel   4.0 2 2 2 6 2   1 0 0 1 0 0   0 0 0   12 19   3 6   73  
TEUFEL Konstantin W,1-0   2.2 2 6 6 4 4   2 1 0 0 0 0   0 0 0   10 15   1 3   52  
WEINWURM Arthur S,1   0.1 1 0 0 0 0   1 0 0 0 0 0   1 0 0   1 1   0 0   6