GER   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
GERMANY 3 0 0 1 0 0 2 0 0 6 8 2
CZECH REPUBLIC 1 0 0 1 2 0 0 0 0 4 5 1
6   Final   4  
 
Last play: TRUNKAT lined out to ss (1-2 BKF).
 CZECH REPUBLIC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
MENSIK Vojtech ss 2 2 0 0   0 0 0   3 2   0 1 0 0 0 0   0 0 0   2 5 0   1 .286
ONDROUSEK Daniel cf 3 1 0 0   0 0 0   1 2   0 0 1 0 0 0   1 1 0   2 0 1   0 .267
TRUNKAT Lukas c 3 0 1 1   0 0 0   1 0   0 1 1 0 0 0   1 2 0   3 0 0   0 .286
CHLUP Marek rf 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   4 1 0   0 .417
GREPL Jakub 2b 2 0 1 0   0 0 0   2 1   0 1 0 0 0 0   0 0 0   2 3 0   0 .333
KUBICA Jakub 3b 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 0   2 .167
FURKO Ondrej 1b 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 2 0   12 0 0   0 .364
NOVOTNY Radim dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   1 .267
TAUS Vaclav lf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   3 .176
  CAPKA Filip lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .273
TATAR Martin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  NEBENFUHR Jan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  PADYSAK Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .500
  BLAZEK Simon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 28 4 5 4   0 0 0   9 7   0 3 2 0 0 0   7 10 0   27 15 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
TATAR Martin   4.0 5 4 2 1 3   0 1 0 0 0 0   1 1 0   18 20   2 7   59   6.48
NEBENFUHR Jan   1.1 0 0 0 3 0   0 0 0 0 0 0   0 0 0   4 7   2 2   26   0.00
PADYSAK Daniel   1.2 2 2 2 1 0   1 0 0 0 0 0   0 0 0   7 8   1 3   36   11.25
BLAZEK Simon L,0-1   2.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   7 7   4 2   26   0.00