PRA   Inn   REN  
   1  2  3  4  5  6  7  8  9    R  H  E
Kotlarka Praha 1 0 0 0 1 0 0 0 0 2 7 3
Buchbinder Legionaer 0 1 0 0 6 0 0 0 X 7 14 2
  2   Final   7
 
Last play: MORAVEC struck out looking (1-2 KBFK).
 Buchbinder Legionaer 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
VANCE Matthew T. 3b 4 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 2 0   1
JAHN Lukas 2b 3 1 1 1   0 0 0   1 0   0 0 0 0 1 0   0 2 0   3 1 0   2
EHMCKE Maik cf 5 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2
HOWARD Christopher c 4 1 3 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   9 0 0   0
  VON GARSSEN Elias c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
ZIRZLMEIER Christoph dh 5 1 2 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
SACASA P. Nino B.P. ss 5 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 2 2   3
KANG Bong-Kyu 1b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   7 1 0   1
MUSCHIK Janis lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   2 0 0   0
JIMENEZ Marcel rf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 0 0   0
BOLSENBROEK Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  VOECHTING Clayton R p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 7 14 6   2 0 0   3 4   0 0 0 0 1 0   5 15 0   27 7 2   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BOLSENBROEK Mike W   8.0 5 2 0 0 7   1 0 0 1 0 0   0 1 0   29 30   11 6   103  
VOECHTING Clayton R   1.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   1 1   14