CZE   Inn   GER  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 1 0 0 0 0 0 1 2 3 5
Germany 3 0 2 2 0 2 X 9 9 0
  2   Final   9
 
Last play: O'ROURKE fouled out to 1b (1-1 KB).
 Germany  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
MICHEL Kalle cf 3 2 2 0   1 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .882
WALTHER Yannic c 4 3 3 3   1 0 1   0 0   0 0 0 0 0 0   0 1 0   7 1 0   1 .600
VAN BERGEN Moritz 1b 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   11 1 0   0 .737
RUSSEL Tristan p/ss 4 2 1 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 3 0   0 .600
SCHMITZ Paul rf 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 3 1   0 0 0   0 .333
FISCHER Tim lf 3 1 2 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .533
HARRISON Joshua 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 2 0   1 .636
LINDEMANN Tim Luca ss/2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   1 .571
ROSSIUS Niklas 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0 .462
  LINDT Noah p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2 .500
Totals 29 9 9 8   4 0 1   3 2   0 0 0 0 0 0   4 11 1   21 8 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
RUSSEL Tristan   4.0 1 1 1 3 7   1 1 0 0 0 0   0 0 0   13 17   0 5   80   1.17
LINDT Noah W,1-0   3.0 2 1 0 1 1   0 0 0 1 0 0   0 0 0   10 12   2 6   46   1.00