CZE   Inn   GER  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 1 0 0 0 0 0 1 2 3 5
Germany 3 0 2 2 0 2 X 9 9 0
  2   Final   9
 
Last play: O'ROURKE fouled out to 1b (1-1 KB).
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
JASANSKY Artur lf 3 1 1 1   0 0 0   0 0   1 0 0 0 1 0   0 2 0   1 0 0   2 .417
O'ROURKE Nicolas Al. rf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 0   1 .462
NOVY Vitezslav ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 4 3   1 .300
ZELENKA Michal 1b 1 0 0 0   0 0 0   2 0   1 0 0 0 0 0   0 1 0   10 0 0   0 .667
CHVATAL David cf/p 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 0 2   2 .333
  DOLEZAL Matyas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
WINKLER Jakub 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 0   0 .500
KABELE Jakub c 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   0 .286
HURTA Lukas p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   0 .429
  VESELY Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
  TRETERA Petr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .167
  KLEE Jan 2b 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   1 0 0   0 .200
WORBIS Simon 2b/cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 2 0   0 .375
Totals 23 2 3 1   0 0 0   4 8   2 0 1 0 1 0   2 11 0   18 9 5   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
HURTA Lukas L,0-1   3.0 6 5 3 0 2   1 0 0 0 0 0   2 0 0   17 17   1 6   58   7.00
VESELY Adam   0.1 1 2 2 1 0   0 0 0 0 0 0   0 0 1   2 3   1 0   13   10.50
TRETERA Petr   1.2 0 0 0 1 0   0 0 0 0 0 0   0 0 0   6 7   1 4   17   3.50
CHVATAL David   0.0 2 2 2 0 0   0 0 0 0 0 0   2 0 0   2 2   0 0   6   21.00
DOLEZAL Matyas   1.0 0 0 0 1 0   1 0 0 0 0 0   0 0 0   2 3   1 1   8   0.00