BLR   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
Belarus 2 0 3 0 1     6 3 5
France 4 4 0 3 5     16 19 3
  6   Final   16
 
Last play: NAYRAL singled to second base, RBI (0-0); RENE advanced to second; LAUFENBUCH. scored.
 France  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
COSTE Anatole ss 3 3 3 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
LELIEVRE Mathys lf 4 2 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
MEURANT Tanguy 3b/c 4 4 4 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   4 1 0   0
DEMORY Thomas 1b/p 4 3 4 4   1 0 0   0 0   1 0 0 0 0 0   0 0 0   3 1 1   0
DOAT Pierre rf/3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   1 0 0   0
  LAUFENBUCHLER Trist. ph 1 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
RENE Joshua p/1b 3 2 2 3   0 1 0   1 0   0 0 0 0 0 0   1 0 0   3 0 1   0
BLANCOT Baptiste c/rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 2 0   0
  NAYRAL Mathis 1b 2 0 2 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
JUILLIA Clement 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
  TALEB Amina ph/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
LEQUEUX Ethan cf 3 1 2 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   1
Totals 32 16 19 13   5 1 0   2 2   2 0 0 0 0 0   3 6 1   15 4 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
RENE Joshua   2.0 2 4 4 3 2   3 1 0 0 0 0   0 0 0   6 10   1 1   49  
DEMORY Thomas W,1-1   3.0 1 2 0 2 4   2 3 0 0 0 0   0 0 0   9 14   2 2   45