GEO   Inn   SVK  
   1  2  3  4  5  6  7  8  9    R  H  E
GEORGIA 2 0 0 0 0 2 0     4 9 2
SLOVAKIA 3 1 2 0 9 0 X     15 10 1
  4   Final   15
 
Last play: BAKRADZE Ga struck out looking (0-2 FSK).
 SLOVAKIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BUKVA Branislav 1b 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 3 0   6 0 0   2
  BARTOK Juraj 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
GOTTSCHALL Richard p 2 2 2 2   0 0 0   2 0   2 0 0 0 0 0   0 0 0   0 2 0   0
  HREBICEK Matej ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  GRENDZA-DONSKY Mart. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
GOTTSCHALL Mario c 3 2 0 1   0 0 0   2 0   0 0 0 0 0 0   1 1 0   8 2 0   1
CAPKOVIC Martin lf/2b 2 2 1 2   0 0 0   3 0   0 0 0 0 0 0   1 0 0   0 1 0   0
CSOMOR Lukas 2b 2 1 0 1   0 0 0   1 0   0 0 0 0 1 0   2 0 0   2 3 1   3
  HORNACEK Dominik lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   1
PUSKAR Michal 3b 4 3 3 4   1 0 1   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
ROMAN Martin rf 2 1 0 0   0 0 0   1 0   0 0 0 0 1 0   1 1 1   0 0 0   1
HOFFMANN Filip cf 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
PAKSI Denis ss 3 2 2 2   0 0 0   0 0   0 0 0 0 1 0   0 1 0   1 3 0   0
Totals 28 15 10 13   1 0 1   10 2   2 0 0 0 3 0   7 7 1   21 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
GOTTSCHALL Richard W,1-0   6.0 7 4 4 5 8   0 1 0 0 0 0   1 0 0   23 29   1 6   126  
GRENDZA-DONSKY Mart.   1.0 2 0 0 0 1   0 0 0 0 0 0   1 0 0   5 5   1 1   19