GER   Inn   ITA  
   1  2  3  4  5  6  7    R  H  E
GERMANY 3 0 0 0 1 5 1 10 15 2
ITALY 2 0 0 1 0 0 0 3 4 3
10   Final   3  
 
Last play: FUNZIONE grounded out to 2b (0-2 KKF).
 ITALY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BECCARI Alessandro ss 2 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   3 2 1   0
BERTOLDI Nicholas 3b/p 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 0 1   0
ADORNI Tommaso cf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  GIOVANELLI Matteo rf/cf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 0 0   3
SPAGNOLO nicola 1b 3 0 0 1   0 0 0   1 0   0 1 0 0 0 0   1 1 0   1 1 0   0
ERCOLANI Alessandro lf 3 0 0 0   0 0 0   1 3   1 0 0 0 0 0   0 0 0   1 0 0   3
VENDITTI Filippo 2b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 1 0   0
  FUNZIONE Niccolò 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 1   0
SARTINI Elia p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   3
  BELARDI Leonardo p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  CATELLANI Sebastiano p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  LUCIANI Diego p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MARCOALDI Zeno rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LAMBERTINI Lorenzo c 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   9 1 0   0
LAGHI Cristian rf/cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  COLALUCCI Matteo ph/rf 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 24 3 4 1   0 0 0   9 10   1 1 0 0 0 0   3 6 0   21 7 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
SARTINI Elia   4.0 7 4 4 2 5   0 0 0 0 0 0   2 0 0   19 21   5 2   74  
BELARDI Leonardo L   1.0 3 2 2 1 2   1 0 0 0 0 0   0 1 0   6 7   1 0   30  
CATELLANI Sebastiano   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -  
LUCIANI Diego   0.1 3 3 3 0 0   1 0 0 0 0 0   0 1 1   4 4   1 0   15  
BERTOLDI Nicholas   1.1 2 1 0 1 1   0 1 0 0 0 0   0 0 0   5 7   1 1   30