GER   Inn   ITA  
   1  2  3  4  5  6  7    R  H  E
GERMANY 3 0 0 0 1 5 1 10 15 2
ITALY 2 0 0 1 0 0 0 3 4 3
10   Final   3  
 
Last play: FUNZIONE grounded out to 2b (0-2 KKF).
 GERMANY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
RUSSELL Tristan ss 3 1 2 0   1 0 0   2 1   1 1 0 0 0 0   0 0 0   3 1 0   0
WALTHER Yannic c 5 3 4 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   9 2 0   0
VAN BERGEN Moritz 1b 4 2 2 2   0 1 0   1 1   0 0 0 0 0 0   0 1 0   6 0 0   3
FISCHER Tim lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
HORGER Luca cf 4 1 1 2   0 0 1   0 0   1 0 0 0 0 0   2 1 0   0 0 0   0
WEINSTEIGER Simon rf 4 0 2 1   0 0 0   0 1   1 1 0 0 0 0   1 0 0   0 0 0   0
HUNDT Oscar 3b 3 1 1 1   0 0 0   0 1   0 0 0 0 1 0   1 0 0   1 0 2   2
ROSSIUS Niklas 2b 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 3 0   0
REINHARDT bjarne p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   3
  LINDEMANN Tim Luca p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
  LINDT Noah p 2 1 1 1   0 1 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Totals 34 10 15 7   2 2 1   4 8   3 2 0 0 1 0   8 3 0   21 7 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
REINHARDT bjarne   0.2 1 2 1 4 0   0 0 0 0 0 0   0 0 0   2 6   0 1   22  
LINDEMANN Tim Luca   2.2 3 1 0 3 4   0 0 0 0 0 0   0 0 0   10 13   1 2   57  
LINDT Noah W   3.2 0 0 0 2 6   0 0 0 0 0 0   0 0 0   12 14   2 3   67