Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Aug 07, 2019 | at | CZECH REPUBLIC | 6-10 | L | 6-6-4 | / | 10-8-1 | 7 | 0-1-0 | 0-1-0 | KOS (L 0-1) | 250 | 2:09 | ||
Aug 08, 2019 | BELGIUM | 3-11 | L | 3-6-2 | / | 11-9-2 | 7 | 0-2-0 | 0-2-0 | HORVATIC (L 0-1) | 126 | 2:32 | |||
Aug 09, 2019 | at | UKRAINE | 2-9 | L | 2-4-1 | / | 9-12-1 | 7 | 0-3-0 | 0-3-0 | STRELEC (L 0-1) | 33 | 2:14 | ||
Aug 10, 2019 | at | GREAT BRITAIN | 6-7 | L | 6-8-1 | / | 7-9-2 | (10) | 0-4-0 | 0-4-0 | STANCIC (L 0-1) | 50 | 3:10 | ||
Aug 11, 2019 | NETHERLANDS | 0-14 | L | 0-0-1 | / | 14-10-1 | 5 | 0-5-0 | 0-5-0 | LEKIC (L 0-1) | 42 | 1:34 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TOMIC Andrija | .438 | 5-5 | 16 | 3 | 7 | 1 | 0 | 2 | 5 | 14 | .875 | 3 | 0 | 1 | 0 | .526 | 0 | 0 | 1-1 | 25 | 3 | 2 | .933 |
BELIN V Amos | .158 | 5-5 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .316 | 0 | 0 | 4 | 1 | .158 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
STANCIC V Fran | .118 | 5-5 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0-0 | 10 | 8 | 0 | 1.000 |
HORVATIC Antonio | .100 | 5-5 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 2 | 1 | 6 | 0 | .308 | 0 | 1 | 0-0 | 22 | 4 | 2 | .929 |
KRUHEK Nino | .083 | 5-5 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 3 | 0 | 1 | .267 | 0 | 1 | 0-0 | 8 | 1 | 1 | .900 |
KRSOLOVIC Ronald | .077 | 5-4 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .154 | 2 | 1 | 3 | 0 | .250 | 0 | 0 | 1-1 | 7 | 4 | 1 | .917 |
---------- | |||||||||||||||||||||||
PAULIC Benjamin | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 1 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
KOS Karlo | .429 | 4-4 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 3 | 1 | 4 | 0 | .636 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
KOVACIC Franko | .200 | 4-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
ZALAC Petar | .200 | 4-2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 2-3 | 3 | 0 | 0 | 1.000 |
STRELEC Borna | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 3 | 5 | 2 | .800 |
BODALEC R Sebastijan | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
VOLARIC Kevin | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
VOJNOVIC Sven | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BERIS Alen | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .185 | 5-5 | 130 | 17 | 24 | 4 | 0 | 3 | 15 | 37 | .285 | 15 | 8 | 38 | 2 | .307 | 0 | 2 | 5-7 | 100 | 41 | 9 | .940 |
Opponents | .333 | 5-5 | 144 | 51 | 48 | 12 | 2 | 3 | 44 | 73 | .507 | 30 | 7 | 25 | 4 | .464 | 2 | 3 | 8-9 | 108 | 34 | 7 | .953 |
LOB - Team (36), Opp (41). DPs turned - Team (4), Opp (3). IBB - Team (0), Opp (1). Picked off - PAULIC 1, KOVACIC 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
KRSOLOVIC Ronald | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 |
KOS Karlo | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
OLIC Justin | 7.36 | 0-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 8 | 6 | 6 | 8 | 4 | 4 | 0 | 0 | 26 | .308 | 2 | 1 | 0 | 1 | 1 |
HORVATIC Antonio | 10.12 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 22 | .273 | 0 | 1 | 0 | 0 | 1 |
STANCIC V Fran | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 9 | 6 | 4 | 4 | 0 | 0 | 1 | 19 | .368 | 0 | 2 | 0 | 0 | 0 |
STRELEC Borna | 14.54 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 10 | 8 | 7 | 3 | 2 | 2 | 1 | 1 | 23 | .435 | 1 | 0 | 0 | 0 | 0 |
KOVACIC Franko | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
VOJNOVIC Sven | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
PAPIC Duje | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 2 | 1 | 0 | 1 | 0 |
LEKIC Anton | 36.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 8 | 4 | 3 | 1 | 1 | 0 | 12 | .417 | 2 | 0 | 0 | 0 | 0 |
Totals | 11.61 | 0-5 | 5-5 | 0 | 0/0 | 0 | 33.1 | 48 | 51 | 43 | 30 | 25 | 12 | 2 | 3 | 144 | .333 | 7 | 7 | 0 | 2 | 3 |
Opponents | 3.50 | 5-0 | 5-5 | 0 | 1/1 | 2 | 36.0 | 24 | 17 | 14 | 15 | 38 | 4 | 0 | 3 | 130 | .185 | 7 | 8 | 0 | 0 | 2 |
PB - Team (2), TOMIC 2, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - TOMIC (6-7), LEKIC (3-3), HORVATIC (2-2), KOVACIC (2-2), BODALEC (2-2), STANCIC (1-1), OLIC (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
STANCIC V Fran | 18 | 10 | 8 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
KOS Karlo | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BELIN V Amos | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZALAC Petar | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OLIC Justin | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
BODALEC R Sebastijan | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VOLARIC Kevin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAULIC Benjamin | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VOJNOVIC Sven | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEKIC Anton | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BERIS Alen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TOMIC Andrija | 30 | 25 | 3 | 2 | .933 | 1 | 6 | 1 | .857 | 2 | 0 |
HORVATIC Antonio | 28 | 22 | 4 | 2 | .929 | 4 | 2 | 0 | 1.000 | 0 | 0 |
KRSOLOVIC Ronald | 12 | 7 | 4 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
KOVACIC Franko | 11 | 4 | 6 | 1 | .909 | 2 | 2 | 0 | 1.000 | 0 | 0 |
KRUHEK Nino | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
STRELEC Borna | 10 | 3 | 5 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
PAPIC Duje | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 150 | 100 | 41 | 9 | .940 | 4 | 8 | 1 | .889 | 2 | 0 |
Opponents | 149 | 108 | 34 | 7 | .953 | 3 | 5 | 2 | .714 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
CROATIA | 0 | 3 | 3 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 17 | Opponents | 17 | 11 | 3 | 0 | 9 | 6 | 2 | 2 | 0 | 1 | 51 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-3 | 0-4 | 0-4 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 0 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 168 | 2 | 84 |
AWAY | 333 | 3 | 111 |
TOTAL | 501 | 5 | 100 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERIS Alen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
BELIN V Amos | 1 | 2 | .500 | 2 | 17 | .118 | 1 | 9 | .111 | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 6 | .333 | 5 | 5 | 1.0 |
BODALEC R Sebastijan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HORVATIC Antonio | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
KOS Karlo | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | 0.0 |
KOVACIC Franko | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
KRSOLOVIC Ronald | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 5 | 3 | 1.7 |
KRUHEK Nino | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 7 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 2 | 1.000 | 5 | 7 | 0.7 |
PAULIC Benjamin | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
STANCIC V Fran | 0 | 4 | .000 | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 7 | .143 | 2 | 7 | 0.3 |
STRELEC Borna | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
TOMIC Andrija | 2 | 2 | 1.000 | 5 | 14 | .357 | 3 | 9 | .333 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 4 | .750 | 6 | 1 | 6.0 |
VOJNOVIC Sven | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
VOLARIC Kevin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
ZALAC Petar | 1 | 1 | 1.000 | 1 | 9 | .111 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
Totals | 5 | 21 | .238 | 19 | 109 | .174 | 13 | 70 | .186 | 11 | 60 | .183 | 1 | 7 | .143 | 14 | 33 | .424 | 31 | 32 | 1.0 |
Opponents | 8 | 26 | .308 | 40 | 118 | .339 | 31 | 96 | .323 | 17 | 48 | .354 | 8 | 15 | .533 | 15 | 31 | .484 | 37 | 33 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERIS Alen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
BELIN V Amos | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | 9 | .222 | 1 | 11 | 2 | 0 | 1 |
BODALEC R Sebastijan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
HORVATIC Antonio | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 6 | .500 | 2 | 4 | 1 | 0 | 3 |
KOS Karlo | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
KOVACIC Franko | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
KRSOLOVIC Ronald | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 4 | 10 | .400 | 2 | 5 | 1 | 1 | 0 |
KRUHEK Nino | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 3 | 9 | .333 | 4 | 7 | 0 | 1 | 0 |
PAULIC Benjamin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
STANCIC V Fran | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 9 | .444 | 1 | 1 | 0 | 1 | 1 |
STRELEC Borna | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 0 |
TOMIC Andrija | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 3 | 9 | .333 | 0 | 1 | 1 | 0 | 0 |
VOJNOVIC Sven | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
VOLARIC Kevin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
ZALAC Petar | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | 9 | .444 | 2 | 2 | 0 | 1 | 1 |
Totals | 0 | 5 | .000 | 10 | 46 | .217 | 3 | 5 | .600 | 9 | 46 | .196 | 8 | 29 | 78 | .372 | 12 | 36 | 6 | 4 | 10 |
Opponents | 0 | 1 | .000 | 24 | 70 | .343 | 13 | 23 | .565 | 19 | 55 | .345 | 24 | 62 | 114 | .544 | 15 | 41 | 6 | 3 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
HORVATIC Antonio | 2 | 5 | .400 | 4 | 17 | .235 | 3 | 10 | .300 | 3 | 12 | .250 | 1 | 6 | .167 | 3 | 9 | .333 | 6 | 5 | 1.2 |
KOS Karlo | 0 | 3 | .000 | 3 | 10 | .300 | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 8 | .375 | 3 | 3 | 1.0 |
KOVACIC Franko | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
KRSOLOVIC Ronald | 0 | 0 | --- | 4 | 15 | .267 | 2 | 8 | .250 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 7 | .429 | 4 | 5 | 0.8 |
LEKIC Anton | 0 | 3 | .000 | 5 | 9 | .556 | 3 | 9 | .333 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
OLIC Justin | 1 | 5 | .200 | 7 | 21 | .333 | 4 | 17 | .235 | 4 | 9 | .444 | 3 | 7 | .429 | 3 | 9 | .333 | 8 | 7 | 1.1 |
PAPIC Duje | 2 | 2 | 1.000 | 1 | 5 | .200 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 1 | 3.0 |
STANCIC V Fran | 2 | 5 | .400 | 5 | 14 | .357 | 6 | 16 | .375 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 5 | .400 | 7 | 1 | 7.0 |
STRELEC Borna | 1 | 2 | .500 | 9 | 21 | .429 | 8 | 17 | .471 | 2 | 6 | .333 | 4 | 5 | .800 | 1 | 6 | .167 | 4 | 7 | 0.6 |
VOJNOVIC Sven | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
Totals | 9 | 27 | .333 | 39 | 117 | .333 | 31 | 96 | .323 | 17 | 48 | .354 | 15 | 31 | .484 | 19 | 55 | .345 | 37 | 33 | 1.1 |
Opponents | 0 | 0 | --- | 24 | 130 | .185 | 13 | 70 | .186 | 11 | 60 | .183 | 14 | 33 | .424 | 9 | 46 | .196 | 31 | 32 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
HORVATIC Antonio | 1-1 | 5.33 | 10.12 | 11.81 | 10.12 | 5.06 | 8.44 | 1.7 | 1.69 | 0.00 | 0.00 | 10.12 | 8.44 | 45.56 | 2-2 | 1.000 |
KOS Karlo | 1-1 | 3.00 | 9.00 | 12.00 | 6.00 | 6.00 | 6.00 | 1.0 | 6.00 | 0.00 | 3.00 | 9.00 | 9.00 | 45.00 | 0-0 | --- |
KOVACIC Franko | 1-0 | 1.00 | 9.00 | 18.00 | 18.00 | 18.00 | 18.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 54.00 | 2-2 | 1.000 |
KRSOLOVIC Ronald | 1-0 | 4.00 | 9.00 | 0.00 | 0.00 | 0.00 | 6.75 | 99.0 | 2.25 | 0.00 | 0.00 | 9.00 | 11.25 | 36.00 | 0-0 | --- |
LEKIC Anton | 2-1 | 1.00 | 22.50 | 36.00 | 36.00 | 18.00 | 13.50 | 0.8 | 4.50 | 4.50 | 0.00 | 9.00 | 4.50 | 72.00 | 3-3 | 1.000 |
OLIC Justin | 2-1 | 3.67 | 9.82 | 7.36 | 7.36 | 9.82 | 4.91 | 0.5 | 4.91 | 0.00 | 0.00 | 9.82 | 8.59 | 45.41 | 0-1 | .000 |
PAPIC Duje | 2-0 | 0.67 | 20.25 | 33.75 | 27.00 | 13.50 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 20.25 | 6.75 | 74.25 | 0-0 | --- |
STANCIC V Fran | 2-0 | 2.00 | 15.75 | 20.25 | 13.50 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 2.25 | 15.75 | 2.25 | 56.25 | 1-1 | 1.000 |
