European Championship U18 Qualifier '19

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Israel U18   .310  142  42  44  32  57  .401  31  10  36  .462  19-24  103  50  12  .927 
Belgium U18   .302  139  40  42  10  24  56  .403  25  23  .434  12-16  99  55  .957 
Great Britain U18   .245  102  23  25  19  32  .314  22  10  24  .422  4-5  81  27  12  .900 
Sweden U18   .234  94  20  22  17  29  .309  31  25  .443  8-11  81  27  10  .915 
Switzerland U18   .225  102  19  23  15  28  .275  12  32  .322  5-12  75  28  10  .912 
Totals   .269  22  579  144  156  30  107  202  .349  121  36  140  .422  48-68  439  187  51  .925 


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Israel U18   3.06  3-2  0/0  34.1  33  32  15  21  35  137  .241 
Sweden U18   3.37  2-2  0/0  27.0  26  20  13  12  30  108  .241 
Great Britain U18   3.89  2-2  0/0  27.0  28  26  15  27  29  106  .264 
Belgium U18   4.67  3-2  1/1  33.0  33  28  22  28  20  122  .270 
Switzerland U18   6.44  1-3  0/0  25.0  36  38  23  33  26  106  .340 
Totals   4.21  11-11  22  1/1  146.1  156  144  88  121  140  30  579  .269  31  36 

PB - ISR 8, SUI 5, GBR 3, BEL 1. Pickoffs - BEL 1, SUI 1, GBR 1.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
Belgium U18   161  99  55  .957  .875 
Israel U18   165  103  50  12  .927  .375 
Sweden U18   118  81  27  10  .915  .500 
Switzerland U18   113  75  28  10  .912  24  .857 
Great Britain U18   120  81  27  12  .900  .643 
Totals   677  439  187  51  .925  10  48  20  .706  17 

 

Category Leaders

 

Batting avg 
1.  Israel U18   .310     
2.  Belgium U18   .302     
3.  Great Britain U18   .245     
4.  Sweden U18   .234     
5.  Switzerland U18   .225     
Slugging pct 
1.  Belgium U18   .403     
2.  Israel U18   .401     
3.  Great Britain U18   .314     
4.  Sweden U18   .309     
5.  Switzerland U18   .275     
On base pct 
1.  Israel U18   .462     
2.  Sweden U18   .443     
3.  Belgium U18   .434     
4.  Great Britain U18   .422     
5.  Switzerland U18   .322     
Runs scored 
1.  Israel U18   42     
2.  Belgium U18   40     
3.  Great Britain U18   23     
4.  Sweden U18   20     
5.  Switzerland U18   19     
Hits 
1.  Israel U18   44     
2.  Belgium U18   42     
3.  Great Britain U18   25     
4.  Switzerland U18   23     
5.  Sweden U18   22     
Runs batted in 
1.  Israel U18   32     
2.  Belgium U18   24     
3.  Great Britain U18   19     
4.  Sweden U18   17     
5.  Switzerland U18   15     
Doubles 
1.  Belgium U18   10     
2.  Israel U18      
3.  Sweden U18      
  Great Britain U18      
5.  Switzerland U18      
Triples 
1.  Israel U18      
2.  Belgium U18      
3.  Switzerland U18      
  Great Britain U18      
  Sweden U18      
Home runs 
None 
  
  
  
  
Total bases 
1.  Israel U18   57     
2.  Belgium U18   56     
3.  Great Britain U18   32     
4.  Sweden U18   29     
5.  Switzerland U18   28     
Total plate appearances 
1.  Israel U18   184     
2.  Belgium U18   173     
3.  Great Britain U18   138     
4.  Sweden U18   134     
5.  Switzerland U18   119     
At bats 
1.  Israel U18   142     
2.  Belgium U18   139     
3.  Switzerland U18   102     
  Great Britain U18   102     
5.  Sweden U18   94     
Walks 
1.  Israel U18   31     
  Sweden U18   31     
3.  Belgium U18   25     
4.  Great Britain U18   22     
5.  Switzerland U18   12     
Hit by pitch 
1.  Israel U18   10     
  Great Britain U18   10     
3.  Belgium U18      
4.  Sweden U18      
5.  Switzerland U18      
Strikeouts 
1.  Israel U18   36     
2.  Switzerland U18   32     
3.  Sweden U18   25     
4.  Great Britain U18   24     
5.  Belgium U18   23     
Sac bunts 
1.  Great Britain U18      
  Sweden U18      
3.  Switzerland U18      
  
  
Sac flies 
1.  Great Britain U18      
  Sweden U18      
  Switzerland U18      
  Belgium U18      
  Israel U18      
Stolen bases 
1.  Israel U18   19     
2.  Belgium U18   12     
3.  Sweden U18      
4.  Switzerland U18      
5.  Great Britain U18      
Caught stealing 
1.  Switzerland U18      
2.  Israel U18      
3.  Belgium U18      
4.  Sweden U18      
5.  Great Britain U18      
Steal attempts 
1.  Israel U18   24     
2.  Belgium U18   16     
3.  Switzerland U18   12     
4.  Sweden U18   11     
5.  Great Britain U18      
Grounded into DP 
1.  Sweden U18      
2.  Belgium U18      
3.  Switzerland U18      
  Great Britain U18      
  

Avg vs left 
1.  Belgium U18   .360     
2.  Israel U18   .333     
  Great Britain U18   .333     
4.  Sweden U18   .167     
5.  Switzerland U18   .161     
Avg vs right 
1.  Israel U18   .304     
2.  Belgium U18   .289     
3.  Switzerland U18   .254     
4.  Sweden U18   .244     
5.  Great Britain U18   .213     
Pct reach as leadoff 
1.  Belgium U18   .576     
2.  Great Britain U18   .519     
3.  Switzerland U18   .423     
4.  Israel U18   .382     
5.  Sweden U18   .370     
Avg w/2 outs 
1.  Belgium U18   .310     
2.  Israel U18   .271     
3.  Great Britain U18   .200     
4.  Sweden U18   .179     
5.  Switzerland U18   .167     
Avg w/bases empty 
1.  Belgium U18   .345     
2.  Israel U18   .245     
3.  Great Britain U18   .237     
4.  Switzerland U18   .222     
5.  Sweden U18   .214     
Avg w/runners 
1.  Israel U18   .348     
2.  Belgium U18   .274     
3.  Great Britain U18   .250     
  Sweden U18   .250     
5.  Switzerland U18   .229     
Avg w/bases loaded 
1.  Israel U18   .500     
  Switzerland U18   .500     
3.  Great Britain U18   .333     
4.  Belgium U18   .250     
5.  Sweden U18   .231     
Avg w/RBI ops 
1.  Israel U18   .333     
2.  Belgium U18   .297     
3.  Great Britain U18   .283     
4.  Switzerland U18   .278     
5.  Sweden U18   .244     
Pct adv runners 
1.  Sweden U18   .606     
2.  Great Britain U18   .556     
3.  Belgium U18   .542     
4.  Switzerland U18   .527     
5.  Israel U18   .524     
Pinch hitting avg 
1.  Switzerland U18   .333     
2.  Great Britain U18   .000     
  Belgium U18   .000     
  Sweden U18   .000     
  
Pinch hit at bats 
1.  Switzerland U18      
  Great Britain U18      
  Belgium U18      
  Sweden U18      
  
Pinch hits 
1.  Switzerland U18      
  
  
  
  
2-out RBIs 
1.  Israel U18   15     
2.  Great Britain U18      
  Sweden U18      
4.  Belgium U18      
5.  Switzerland U18      
Runners advanced 
1.  Sweden U18   11     
2.  Belgium U18   10     
3.  Great Britain U18      
4.  Switzerland U18      
5.  Israel U18      
Runners left on base 
1.  Israel U18   38     
2.  Belgium U18   34     
  Great Britain U18   34     
4.  Sweden U18   33     
5.  Switzerland U18   22     
Fly outs 
1.  Israel U18   35     
2.  Belgium U18   32     
3.  Great Britain U18   22     
4.  Sweden U18   14     
5.  Switzerland U18   13     
Ground outs 
1.  Belgium U18   34     
  Sweden U18   34     
3.  Great Britain U18   29     
4.  Switzerland U18   26     
5.  Israel U18   22     
Fly outs/Ground outs 
1.  Israel U18   1.59     
2.  Belgium U18   0.94     
3.  Great Britain U18   0.76     
4.  Switzerland U18   0.50     
5.  Sweden U18   0.41     
Ground outs/Fly outs 
1.  Sweden U18   2.43     
2.  Switzerland U18   2.00     
3.  Great Britain U18   1.32     
4.  Belgium U18   1.06     
5.  Israel U18   0.63     

Hits per game 
1.  Israel U18   8.80     
2.  Belgium U18   8.40     
3.  Great Britain U18   6.25     
4.  Switzerland U18   5.75     
5.  Sweden U18   5.50     
Runs scored per game 
1.  Israel U18   8.40     
2.  Belgium U18   8.00     
3.  Great Britain U18   5.75     
4.  Sweden U18   5.00     
5.  Switzerland U18   4.75     
Doubles per game 
1.  Belgium U18   2.00     
2.  Israel U18   1.40     
3.  Great Britain U18   1.25     
  Sweden U18   1.25     
5.  Switzerland U18   0.75     
Triples per game 
1.  Israel U18   0.60     
2.  Belgium U18   0.40     
3.  Switzerland U18   0.25     
  Great Britain U18   0.25     
  Sweden U18   0.25     
Homers per game 
1.  Israel U18   0.00     
  Belgium U18   0.00     
  Great Britain U18   0.00     
  Switzerland U18   0.00     
  Sweden U18   0.00     
RBIs per game 
1.  Israel U18   6.40     
2.  Belgium U18   4.80     
3.  Great Britain U18   4.75     
4.  Sweden U18   4.25     
5.  Switzerland U18   3.75     
Stolen bases per game 
1.  Israel U18   3.80     
2.  Belgium U18   2.40     
3.  Sweden U18   2.00     
4.  Switzerland U18   1.25     
5.  Great Britain U18   1.00     
Walks per game 
1.  Sweden U18   7.75     
2.  Israel U18   6.20     
3.  Great Britain U18   5.50     
4.  Belgium U18   5.00     
5.  Switzerland U18   3.00     
Strikeouts per game 
1.  Belgium U18   4.60     
2.  Great Britain U18   6.00     
3.  Sweden U18   6.25     
4.  Israel U18   7.20     
5.  Switzerland U18   8.00     
At bats per game 
1.  Israel U18   28.40     
2.  Belgium U18   27.80     
3.  Great Britain U18   25.50     
  Switzerland U18   25.50     
5.  Sweden U18   23.50     
Plate appearances/game 
1.  Israel U18   36.80     
2.  Belgium U18   34.60     
3.  Great Britain U18   34.50     
4.  Sweden U18   33.50     
5.  Switzerland U18   29.75     

Earned run avg 
1.  Israel U18   3.06     
2.  Sweden U18   3.37     
3.  Great Britain U18   3.89     
4.  Belgium U18   4.67     
5.  Switzerland U18   6.44     
Opposing bat avg 
1.  Sweden U18   .241     
2.  Israel U18   .241     
3.  Great Britain U18   .264     
4.  Belgium U18   .270     
5.  Switzerland U18   .340     
Innings pitched 
1.  Israel U18   34.1     
2.  Belgium U18   33.0     
3.  Great Britain U18   27.0     
  Sweden U18   27.0     
5.  Switzerland U18   25.0     
Batters struck out 
1.  Israel U18   35     
2.  Sweden U18   30     
3.  Great Britain U18   29     
4.  Switzerland U18   26     
5.  Belgium U18   20     
Batters SO out looking 
1.  Sweden U18   12     
2.  Great Britain U18      
  Switzerland U18      
  Israel U18      
5.  Belgium U18      
Wins 
1.  Israel U18      
  Belgium U18      
3.  Great Britain U18      
  Sweden U18      
5.  Switzerland U18      
Losses 
1.  Switzerland U18      
2.  Belgium U18      
  Sweden U18      
  Great Britain U18      
  Israel U18      
Saves 
1.  Israel U18      
2.  Belgium U18      
  Switzerland U18      
  
  
Runners picked off 
1.  Great Britain U18      
  Belgium U18      
  Switzerland U18      
  
  
Sac bunts allowed 
1.  Belgium U18      
2.  Switzerland U18      
3.  Israel U18      
  Great Britain U18      
  
Sac flies allowed 
1.  Great Britain U18      
2.  Switzerland U18      
  Israel U18      
  
  
Hits allowed 
1.  Sweden U18   26     
2.  Great Britain U18   28     
3.  Belgium U18   33     
  Israel U18   33     
5.  Switzerland U18   36     
Runs allowed 
1.  Sweden U18   20     
2.  Great Britain U18   26     
3.  Belgium U18   28     
4.  Israel U18   32     
5.  Switzerland U18   38     
Earned runs allowed 
1.  Sweden U18   13     
2.  Israel U18   15     
  Great Britain U18   15     
4.  Belgium U18   22     
5.  Switzerland U18   23     
Walks allowed 
1.  Sweden U18   12     
2.  Israel U18   21     
3.  Great Britain U18   27     
4.  Belgium U18   28     
5.  Switzerland U18   33     
Doubles allowed 
1.  Switzerland U18      
  Great Britain U18      
3.  Sweden U18      
  Israel U18      
5.  Belgium U18      
Triples allowed 
1.  Sweden U18      
  Great Britain U18      
3.  Belgium U18      
4.  Israel U18      
  Switzerland U18      
Home runs allowed 
1.  Sweden U18      
  Great Britain U18      
  Belgium U18      
  Israel U18      
  Switzerland U18      
Wild pitches 
1.  Great Britain U18      
2.  Belgium U18      
  Israel U18      
  Switzerland U18      
5.  Sweden U18      
Balks 
1.  Great Britain U18      
  Belgium U18      
  Israel U18      
  
  
Hit batters 
1.  Belgium U18      
  Switzerland U18      
  Sweden U18      
4.  Israel U18      
5.  Great Britain U18      
Intentional BB allowed 
1.  Switzerland U18      
2.  Sweden U18      
  Great Britain U18      
  
  

B/avg vs left 
1.  Switzerland U18   .125     
2.  Belgium U18   .167     
3.  Great Britain U18   .231     
4.  Sweden U18   .267     
5.  Israel U18   .375     
B/avg vs right 
1.  Israel U18   .212     
2.  Sweden U18   .237     
3.  Great Britain U18   .269     
4.  Belgium U18   .276     
5.  Switzerland U18   .378     
B/avg vs leadoff 
1.  Israel U18   .400     
2.  Sweden U18   .407     
3.  Belgium U18   .424     
4.  Great Britain U18   .519     
5.  Switzerland U18   .560     
B/avg w/2 outs 
1.  Switzerland U18   .200     
2.  Sweden U18   .226     
3.  Great Britain U18   .229     
4.  Israel U18   .250     
5.  Belgium U18   .256     
B/avg w/runners 
1.  Sweden U18   .217     
2.  Israel U18   .265     
3.  Great Britain U18   .269     
4.  Switzerland U18   .311     
5.  Belgium U18   .324     
Fly ball outs 
1.  Belgium U18   29     
2.  Switzerland U18   23     
  Great Britain U18   23     
4.  Israel U18   21     
5.  Sweden U18   20     
Ground ball outs 
1.  Israel U18   41     
2.  Belgium U18   40     
3.  Sweden U18   24     
4.  Great Britain U18   22     
5.  Switzerland U18   18     
Fly/Ground outs 
1.  Switzerland U18   1.28     
2.  Great Britain U18   1.05     
3.  Sweden U18   0.83     
4.  Belgium U18   0.73     
5.  Israel U18   0.51     
Ground/Fly outs 
1.  Israel U18   1.95     
2.  Belgium U18   1.38     
3.  Sweden U18   1.20     
4.  Great Britain U18   0.96     
5.  Switzerland U18   0.78     

Innings per game 
1.  Israel U18   6.87     
2.  Great Britain U18   6.75     
  Sweden U18   6.75     
4.  Belgium U18   6.60     
5.  Switzerland U18   6.25     
Strikeouts/game 
1.  Sweden U18   7.78     
2.  Great Britain U18   7.52     
3.  Switzerland U18   7.28     
4.  Israel U18   7.14     
5.  Belgium U18   4.24     
Walks allowed/game 
1.  Sweden U18   3.11     
2.  Israel U18   4.28     
3.  Belgium U18   5.94     
4.  Great Britain U18   7.00     
5.  Switzerland U18   9.24     
Doubles allowed/game 
1.  Great Britain U18   1.04     
2.  Switzerland U18   1.12     
3.  Israel U18   1.43     
4.  Belgium U18   1.70     
5.  Sweden U18   1.81     
Triples allowed/game 
1.  Great Britain U18   0.00     
  Sweden U18   0.00     
3.  Belgium U18   0.42     
4.  Israel U18   0.61     
5.  Switzerland U18   0.84     
Homers allowed/game 
1.  Israel U18   0.00     
  Belgium U18   0.00     
  Sweden U18   0.00     
  Great Britain U18   0.00     
  Switzerland U18   0.00     
Fly outs/game 
1.  Switzerland U18   6.44     
2.  Belgium U18   6.15     
3.  Great Britain U18   5.96     
4.  Sweden U18   5.19     
5.  Israel U18   4.28     
Ground outs/game 
1.  Belgium U18   8.48     
2.  Israel U18   8.36     
3.  Sweden U18   6.22     
4.  Great Britain U18   5.70     
5.  Switzerland U18   5.04     
Batters faced/game 
1.  Switzerland U18   42.00     
2.  Great Britain U18   36.81     
3.  Belgium U18   34.15     
4.  Israel U18   34.05     
5.  Sweden U18   33.19     
Hits allowed/game 
1.  Israel U18   6.73     
2.  Sweden U18   6.74     
3.  Belgium U18   7.00     
4.  Great Britain U18   7.26     
5.  Switzerland U18   10.08     
Runs allowed/game 
1.  Sweden U18   5.19     
2.  Belgium U18   5.94     
3.  Israel U18   6.52     
4.  Great Britain U18   6.74     
5.  Switzerland U18   10.64     
Earned runs/game 
1.  Israel U18   3.06     
2.  Sweden U18   3.37     
3.  Great Britain U18   3.89     
4.  Belgium U18   4.67     
5.  Switzerland U18   6.44     

Fielding pct 
1.  Belgium U18   .957     
2.  Israel U18   .927     
3.  Sweden U18   .915     
4.  Switzerland U18   .912     
5.  Great Britain U18   .900     
Chances 
1.  Israel U18   165     
2.  Belgium U18   161     
3.  Great Britain U18   120     
4.  Sweden U18   118     
5.  Switzerland U18   113     
Putouts 
1.  Israel U18   103     
2.  Belgium U18   99     
3.  Sweden U18   81     
  Great Britain U18   81     
5.  Switzerland U18   75     
Assists 
1.  Belgium U18   55     
2.  Israel U18   50     
3.  Switzerland U18   28     
4.  Great Britain U18   27     
  Sweden U18   27     
Errors 
1.  Great Britain U18   12     
  Israel U18   12     
3.  Switzerland U18   10     
  Sweden U18   10     
5.  Belgium U18      
Fielding double plays 
1.  Sweden U18      
  Israel U18      
3.  Switzerland U18      
  Belgium U18      
  
Stolen bases against 
1.  Switzerland U18   24     
2.  Great Britain U18      
3.  Belgium U18      
4.  Sweden U18      
5.  Israel U18      
Caught stealing by 
1.  Great Britain U18      
  Sweden U18      
  Israel U18      
4.  Switzerland U18      
5.  Belgium U18      
Steal attempts against 
1.  Switzerland U18   28     
2.  Great Britain U18   14     
3.  Sweden U18   10     
4.  Belgium U18      
  Israel U18      
Passed balls 
1.  Israel U18      
2.  Switzerland U18      
3.  Great Britain U18      
4.  Belgium U18      
  
Catchers interference 
None 
  
  
  
  
 

Per-Game Statistics

 

Team   ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Israel U18   142  8.80  1.40  .60  .00  6.20  7.20  6.40  3.80  8.40  77  22  23  17  16  19  30  19  11 
Belgium U18   139  8.40  2.00  .40  .00  5.00  4.60  4.80  2.40  8.00  80  23  24  13  14  13  32  18  19 
Great Britain U18   102  6.25  1.25  .25  .00  5.50  6.00  4.75  1.00  5.75  73  16  18  13  15  17  23  15  21 
Sweden U18   94  5.50  1.25  .25  .00  7.75  6.25  4.25  2.00  5.00  70  14  16  12  23  18  21  10  25 
Switzerland U18   102  5.75  .75  .25  .00  3.00  8.00  3.75  1.25  4.75  85  15  19  12  10  26  23  10  21 
Totals   22  579  7.09  1.36  .36  .00  5.50  6.36  4.86  2.18  6.55  77  19  20  14  16  18  27  15  19 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Team   ip  ip/g  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Israel U18   34.1  6.2  7.0  6.7  6.5  3.1  4.3  7.1  1.4  0.6  ---  34.0  3.06  4.3  8.4 
Sweden U18   27.0  6.2  7.0  6.7  5.2  3.4  3.1  7.8  1.8  ---  ---  33.2  3.37  5.2  6.2 
Great Britain U18   27.0  6.2  7.0  7.3  6.7  3.9  7.0  7.5  1.0  ---  ---  36.8  3.89  6.0  5.7 
Belgium U18   33.0  6.1  7.0  7.0  5.9  4.7  5.9  4.2  1.7  0.4  ---  34.2  4.67  6.2  8.5 
Switzerland U18   25.0  6.0  7.0  10.1  10.6  6.4  9.2  7.3  1.1  0.8  ---  42.0  6.44  6.4  5.0 
Totals   22  146.1  6.1  11  11  7.0  7.5  6.9  4.2  5.8  6.7  1.4  0.4  ---  35.8  4.21  5.5  6.9 

+ = average based on 7-inning game

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
Belgium U18   25  .360  33  114  .289  23  84  .274  19  55  .345  .250  19  33  .576  32  34  0.9 
Great Britain U18   27  .333  16  75  .213  16  64  .250  38  .237  12  .333  14  27  .519  22  29  0.8 
Israel U18   27  .333  35  115  .304  31  89  .348  13  53  .245  10  .500  13  34  .382  35  22  1.6 
Switzerland U18   31  .161  18  71  .254  11  48  .229  12  54  .222  .500  11  26  .423  13  26  0.5 
Sweden U18   12  .167  20  82  .244  13  52  .250  42  .214  13  .231  10  27  .370  14  34  0.4 
Totals   34  122  .279  122  457  .267  94  337  .279  62  242  .256  15  45  .333  67  147  .456  116  145  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  ab  avg  ab  avg  rbi  ops  pct  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Belgium U18   .000  19  64  .297  12  17  .706  13  42  .310  52  96  .542  10  34  12  10 
Great Britain U18   .000  13  46  .283  12  .583  35  .200  45  81  .556  34  13 
Israel U18   ---  24  72  .333  10  15  .667  13  48  .271  15  55  105  .524  38  13 
Switzerland U18   .333  10  36  .278  15  .600  30  .167  29  55  .527  22 
Sweden U18   .000  10  41  .244  12  .500  28  .179  43  71  .606  11  33 
Totals   12  .083  76  259  .293  44  71  .620  43  183  .235  40  224  408  .549  40  165  26  33  46 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
Belgium U18   .167  32  116  .276  22  68  .324  11  54  .204  14  33  .424  11  43  .256  29  40  0.7 
Great Britain U18   13  .231  25  93  .269  18  67  .269  10  39  .256  14  27  .519  35  .229  23  22  1.0 
Israel U18   24  .375  24  113  .212  18  68  .265  15  69  .217  14  35  .400  11  44  .250  21  41  0.5 
Switzerland U18   16  .125  34  90  .378  23  74  .311  13  32  .406  14  25  .560  30  .200  23  18  1.3 
Sweden U18   15  .267  22  93  .237  13  60  .217  13  48  .271  11  27  .407  31  .226  20  24  0.8 
Totals   19  74  .257  137  505  .271  94  337  .279  62  242  .256  67  147  .456  43  183  .235  116  145  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Belgium U18   5-5  6.60  7.00  5.94  4.67  5.94  4.24  0.7  1.70  0.42  0.00  6.15  8.48  34.15  7-8  .875 
Great Britain U18   4-4  6.75  7.26  6.74  3.89  7.00  7.52  1.1  1.04  0.00  0.00  5.96  5.70  36.81  9-14  .643 
Israel U18   5-5  6.87  6.73  6.52  3.06  4.28  7.14  1.7  1.43  0.61  0.00  4.28  8.36  34.05  3-8  .375 
Switzerland U18   4-4  6.25  10.08  10.64  6.44  9.24  7.28  0.8  1.12  0.84  0.00  6.44  5.04  42.00  24-28  .857 
Sweden U18   4-4  6.75  6.74  5.19  3.37  3.11  7.78  2.5  1.81  0.00  0.00  5.19  6.22  33.19  5-10  .500 
Totals   22-22  6.65  7.46  6.89  4.21  5.79  6.70  1.2  1.44  0.38  0.00  5.55  6.94  35.78  48-68  .706 

* = average based on 7-inning game