UKR   Inn   LTU  
   1  2  3  4  5  6  7  8  9    R  H  E
UKRAINE 1 0 0 1 0 0 3 0 0 5 5 3
LITHUANIA 1 0 1 0 1 4 0 0 X 7 7 3
  5   Final   7
 
Last play: VELIKII grounded out to p (0-0).
 LITHUANIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
DANKOVSKIS Arunas ss 3 2 1 0   0 0 0   2 2   0 0 0 0 0 0   0 0 0   4 5 2   0 .385
BELIAUSKAS Audrius rf 3 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 0 0   0 .200
VALINCIUS Vytas 3b 4 1 1 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 3 1   1 .579
MATUSEVICIUS Edvard. cf/p 5 1 2 3   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   0 .500
VILIMAS Kestas c 4 0 2 1   0 0 0   0 2   0 0 0 0 1 0   0 0 0   8 1 0   0 .263
ZICKUS Eimantas 1b/p 5 0 1 1   0 0 0   0 1   1 0 0 0 0 0   1 1 0   7 0 0   2 .208
ZARKAITIS Evaldas lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   3 .100
  SIMAITIS Andrius ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2 .143
  BALANDIS Marius lf/cf 0 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .222
NELIUPSIS Dalius p/1b 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   2 0 0   3 -
  SIRGEDAS Matas lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
KAMANDULIS Domas 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 2 0   0 .071
Totals 34 7 7 7   0 0 0   7 9   1 0 0 0 1 0   9 6 0   27 12 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
NELIUPSIS Dalius   4.0 2 2 1 7 1   1 0 1 0 0 0   0 0 0   13 20   5 4   80   -
ZICKUS Eimantas W,2-0   2.2 3 3 0 1 4   0 0 0 0 0 0   1 0 0   12 13   0 3   51   5.14
MATUSEVICIUS Edvard.   2.1 0 0 0 0 3   0 0 0 0 0 0   0 0 0   7 7   1 3   23   0.00